Air Courier
Small parcels, samples and documents. Fastest door-to-door, priced per kg with no minimum.
Sourcing, consolidation, customs clearance, and door-to-door delivery. One operating partner across every step of your shipment.
From supplier link to your warehouse door — every step handled by one team.
7 steps. One team. China to India doorstep delivery.
Where we collect, how fast each lane moves, and exactly which papers clear it. No guesswork, no surprises at the airport.
Supplier pickup across mainland China and Hong Kong. You never arrange domestic Chinese freight, and multiple suppliers merge into one consignment at our warehouse.
Door delivery nationwide — homes, warehouses, factories, offices and retail stores. Remote, hill and North-East pincodes included at a zone rate.
Small parcels, samples and documents. Fastest door-to-door, priced per kg with no minimum.
Bulk shipments where speed still matters. Per-kg rate drops sharply as weight climbs.
Heavy or low-value volume where landed cost beats speed. Quoted per shipment.
We prepare and file these. You supply KYC before the cargo lands — that single step is what prevents almost every clearance delay.
Each buyer type gets a different level of sourcing support, clarity, and follow-up.
No hidden fees. Know your full cost before you commit.
Not just freight booking — a complete operating partner from China to your door.
Quick check to see if your cargo fits our standard workflow.
We move the cargo ourselves — real weight slabs, volumetric billing, customs duty and GST, all in one door-to-door rate. No dropship middleman marking up someone else's invoice. Indicative; exact quote confirmed on WhatsApp.
Pills update live from the rate engine. BCD/SWS/IGST are planning figures until HS code is confirmed.
Every legal shipment from China to India is assessed on an official Bill of Entry. Here is the exact, sanitized anatomy of a live cleared CBE-XIV document showing how customs valuation and taxes work.
| Duty Head | Rate % / Basis | Calculation Rule | Taxable Base (INR) | Duty Amount (INR) |
|---|---|---|---|---|
| BCD Basic Customs Duty | 25.0% Ad-valorem | 25% of Assessable Value (CIF) | ₹3,13,209.74 | ₹85,260.00 |
| SWS Social Welfare Surcharge | 10.0% on BCD | 10% of ₹85,260.00 BCD | ₹85,260.00 | ₹8,526.00 |
| AIDC Agri Infrastructure Cess | 0.0% (Nil) | Not applicable for this HSN | ₹0.00 | ₹0.00 |
| IGST Integrated Goods & Services Tax | 3.0% (Jewelry) | 3% on Duty-Paid Value (AV + BCD + SWS) | ₹4,06,995.74 | ₹12,210.00 (100% ITC Claimable) |
Customs levies duty on Assessable Value = FOB + 20% Freight + 1.125% Insurance. Landing charges are ₹0.
SWS is always calculated as 10% of BCD amount (not of the entire invoice value).
IGST is calculated on (CIF + BCD + SWS). GST registered businesses can claim 100% of IGST back as input tax credit.
Once duty is electronically paid on ICEGATE, Customs issues OOC for direct handover to domestic logistics.
Curated breakdown of 8-digit HSN classifications, statutory Basic Customs Duty (BCD), SWS, and IGST tiers for high-volume China-to-India import goods. Click any product to simulate live door-to-door landed costs.
| Assessable CIF Value (Goods + Freight) | ₹85,000 |
| Basic Customs Duty (BCD @ 20%) | ₹17,000 |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹1,700 |
| Integrated GST (IGST @ 18% on CIF + BCD + SWS) | ₹18,666 |
| Total Customs Duty Payable | ₹37,366 |
| Total Landed Cost in India | ₹1,22,366 |
| Assessable CIF Value (Goods + Freight) | ₹90,000 |
| Basic Customs Duty (BCD @ 0%) | ₹0 |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹0 |
| Integrated GST (IGST @ 18% on CIF + BCD + SWS) | ₹16,200 |
| Total Customs Duty Payable | ₹16,200 |
| Total Landed Cost in India | ₹1,06,200 |
| Assessable CIF Value (Goods + Freight) | ₹45,000 |
| Basic Customs Duty (BCD @ 20%) | ₹9,000 |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹900 |
| Integrated GST (IGST @ 18% on CIF + BCD + SWS) | ₹9,882 |
| Total Customs Duty Payable | ₹19,782 |
| Total Landed Cost in India | ₹64,782 |
| Assessable CIF Value (Goods + Freight) | ₹75,000 |
| Basic Customs Duty (BCD @ 20%) | ₹15,000 |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹1,500 |
| Integrated GST (IGST @ 18% on CIF + BCD + SWS) | ₹16,470 |
| Total Customs Duty Payable | ₹32,970 |
| Total Landed Cost in India | ₹1,07,970 |
| Assessable CIF Value (Goods + Freight) | ₹60,000 |
| Basic Customs Duty (BCD @ 20%) | ₹12,000 |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹1,200 |
| Integrated GST (IGST @ 18% on CIF + BCD + SWS) | ₹13,176 |
| Total Customs Duty Payable | ₹26,376 |
| Total Landed Cost in India | ₹86,376 |
| Assessable CIF Value (Goods + Freight) | ₹50,000 |
| Basic Customs Duty (BCD @ 25%) | ₹19,500 (₹650/kg × 30kg) |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹1,950 |
| Integrated GST (IGST @ 3% on CIF + BCD + SWS) | ₹2,144 (3% rate) |
| Total Customs Duty Payable | ₹23,594 |
| Total Landed Cost in India | ₹73,594 |
| Assessable CIF Value (Goods + Freight) | ₹6,00,000 |
| Basic Customs Duty (BCD @ 15%) | ₹90,000 |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹9,000 |
| Integrated GST (IGST @ 3% on CIF + BCD + SWS) | ₹20,970 |
| Total Customs Duty Payable | ₹1,19,970 |
| Total Landed Cost in India | ₹7,19,970 |
| Assessable CIF Value (Goods + Freight) | ₹40,000 |
| Basic Customs Duty (BCD @ 20%) | ₹8,000 |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹800 |
| Integrated GST (IGST @ 18% on CIF + BCD + SWS) | ₹8,784 |
| Total Customs Duty Payable | ₹17,584 |
| Total Landed Cost in India | ₹57,584 |
| Assessable CIF Value (Goods + Freight) | ₹60,000 |
| Basic Customs Duty (BCD @ 15%) | ₹9,000 |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹900 |
| Integrated GST (IGST @ 18% on CIF + BCD + SWS) | ₹12,582 |
| Total Customs Duty Payable | ₹22,482 |
| Total Landed Cost in India | ₹82,482 |
| Assessable CIF Value (Goods + Freight) | ₹50,000 |
| Basic Customs Duty (BCD @ 20%) | ₹10,000 |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹1,000 |
| Integrated GST (IGST @ 18% on CIF + BCD + SWS) | ₹10,980 |
| Total Customs Duty Payable | ₹21,980 |
| Total Landed Cost in India | ₹71,980 |
| Assessable CIF Value (Goods + Freight) | ₹1,50,000 |
| Basic Customs Duty (BCD @ 40%) | ₹60,000 |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹6,000 |
| Integrated GST (IGST @ 18% on CIF + BCD + SWS) | ₹38,880 |
| Total Customs Duty Payable | ₹1,04,880 |
| Total Landed Cost in India | ₹2,54,880 |
| Assessable CIF Value (Goods + Freight) | ₹1,20,000 |
| Basic Customs Duty (BCD @ 10%) | ₹12,000 |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹1,200 |
| Integrated GST (IGST @ 18% on CIF + BCD + SWS) | ₹23,976 |
| Total Customs Duty Payable | ₹37,176 |
| Total Landed Cost in India | ₹1,57,176 |
| Assessable CIF Value (Goods + Freight) | ₹70,000 |
| Basic Customs Duty (BCD @ 20%) | ₹14,000 |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹1,400 |
| Integrated GST (IGST @ 28% on CIF + BCD + SWS) | ₹23,912 (28% rate) |
| Total Customs Duty Payable | ₹39,312 |
| Total Landed Cost in India | ₹1,09,312 |
| Assessable CIF Value (Goods + Freight) | ₹55,000 |
| Basic Customs Duty (BCD @ 20%) | ₹11,000 |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹1,100 |
| Integrated GST (IGST @ 18% on CIF + BCD + SWS) | ₹12,078 |
| Total Customs Duty Payable | ₹24,178 |
| Total Landed Cost in India | ₹79,178 |
| Assessable CIF Value (Goods + Freight) | ₹65,000 |
| Basic Customs Duty (BCD @ 15%) | ₹9,750 |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹975 |
| Integrated GST (IGST @ 28% on CIF + BCD + SWS) | ₹21,203 (28% rate) |
| Total Customs Duty Payable | ₹31,928 |
| Total Landed Cost in India | ₹96,928 |
| Assessable CIF Value (Goods + Freight) | ₹45,000 |
| Basic Customs Duty (BCD @ 7.5%) | ₹3,375 |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹338 |
| Integrated GST (IGST @ 28% on CIF + BCD + SWS) | ₹13,640 (28% rate) |
| Total Customs Duty Payable | ₹17,353 |
| Total Landed Cost in India | ₹62,353 |
| Assessable CIF Value (Goods + Freight) | ₹35,000 |
| Basic Customs Duty (BCD @ 20%) | ₹7,000 |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹700 |
| Integrated GST (IGST @ 18% on CIF + BCD + SWS) | ₹7,686 |
| Total Customs Duty Payable | ₹15,386 |
| Total Landed Cost in India | ₹50,386 |
| Assessable CIF Value (Goods + Freight) | ₹40,000 |
| Basic Customs Duty (BCD @ 20%) | ₹8,000 |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹800 |
| Integrated GST (IGST @ 18% on CIF + BCD + SWS) | ₹8,784 |
| Total Customs Duty Payable | ₹17,584 |
| Total Landed Cost in India | ₹57,584 |
| Assessable CIF Value (Goods + Freight) | ₹35,000 |
| Basic Customs Duty (BCD @ 15%) | ₹5,250 |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹525 |
| Integrated GST (IGST @ 18% on CIF + BCD + SWS) | ₹7,339 |
| Total Customs Duty Payable | ₹13,114 |
| Total Landed Cost in India | ₹48,114 |
| Assessable CIF Value (Goods + Freight) | ₹50,000 |
| Basic Customs Duty (BCD @ 30%) | ₹15,000 |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹1,500 |
| Integrated GST (IGST @ 18% on CIF + BCD + SWS) | ₹11,970 |
| Total Customs Duty Payable | ₹28,470 |
| Total Landed Cost in India | ₹78,470 |
| Assessable CIF Value (Goods + Freight) | ₹45,000 |
| Basic Customs Duty (BCD @ 30%) | ₹13,500 |
| Social Welfare Surcharge (SWS @ 10% on BCD) | ₹1,350 |
| Integrated GST (IGST @ 5% on CIF + BCD + SWS) | ₹2,992 (5% rate) |
| Total Customs Duty Payable | ₹17,842 |
| Total Landed Cost in India | ₹62,842 |
From official DGFT licenses, ICEGATE customs setup, and LMPC/EPR clearance to your first order on Amazon, Flipkart, or your own 50-SKU Shopify store — we handle your entire business infrastructure end-to-end.
Real examples of sourcing, consolidation, and delivery across buyer types.
One corridor, end-to-end: China / Hong Kong / Taiwan collection into India door delivery — air courier, air cargo, and sea when volume wins.
AWB tracking gives repeat buyers direct visibility when cargo is in motion.
Stage 3 of 5 · In Transit — customs release in progress
Supplier coordination initiated, warehouse intake scheduled.
Cargo inspected, photographed and consolidated at our Shenzhen warehouse.
Cargo airborne. India customs documentation under review — duty payable on arrival.
Final-mile delivery slot confirmed once clearance completes.
Deep guides on cost, platforms, and compliance — each one ends in the live calculator.
Per-kg slabs, volumetric billing, and how chargeable weight is set.
Open cost guide →End-to-end process: source → consolidate → clear → deliver.
Read the process →Paste a 1688 link. We procure, consolidate, and ship door-to-door.
1688 workflow →Multi-seller consolidation and DDP-style door delivery for GST buyers.
Alibaba guide →Personal and small commercial Taobao parcels without the chaos.
Taobao guide →What personal declarations allow, what they block, and how KYC works.
Personal import →CIF → BCD → SWS → IGST explained with the live engine formulas.
Duty formula →What “door-to-door” really includes — freight firm, duty transparent.
DDP clarified →Supplier checks, samples, QC photos, and one team to the door.
Sourcing agent →Courier vs cargo lanes, transit windows, and when sea is smarter.
Air lanes →The full math Cargozant uses — with slab rounding and clearance tiers.
Read the formula →Browse every guide in one place. New posts land here first.
Open blog →Cargozant is a China-to-India sourcing and door-to-door shipping partner for personal importers and GST businesses. We buy and consolidate cargo (Alibaba, 1688, Taobao, factories), run pre-dispatch QC proof, move it on published air lanes from China, Hong Kong, and Taiwan, coordinate Indian customs, and deliver metro / Tier-2 / remote India.
Chargeable kg = higher of actual and volumetric (L×B×H÷5000). Freight from the live rate card (W.E.F. 2 Jun 2026, FSC included). Clearance ₹1k / ₹3k by goods value. Duty: CIF → BCD → SWS 10% → IGST 18% — indicative until HS code.
First-time personal importers (eligible cargo, no IEC when rules allow), GST restocks, and multi-seller consolidators who need one WhatsApp thread instead of four vendors.
Freight, handling, and clearance from our card are firm for the quoted band. Customs duty and goods IGST stay planning figures until classification is confirmed — we say so on every estimate.
WhatsApp / phone +91 9490418055 · support@cargozant.com · Mon–Sat IST · Open calculator
Share product links, quantity, cargo type, and destination city — the team moves from inquiry to shipment planning fast.